APPENDIX 3: Curriculum Master of Informatics - FPO 2007 and FPSO 2012
Subject examination regulations vary depending on the year when you began your degree program.
Refer to the study plan that corresponds to the first year you began your TUM Master’s Program Informatics or TUM Part-time Master´s Program Informatics 50% or 66%.
I. Curriculum Master’s Program Informatics
Sem | Credits | Informatics Methodology and Knowledge | Informatics Practice | Informatics Research | ||
---|---|---|---|---|---|---|
1 | 22 **) | Modules from the Elective Course Catalog Informatics amounting to 22 credits | ||||
2 | 22 **) | Modules from the Elective Course Catalog Informatics amounting to 12 credits | IN2106 Master's Practicum 10 credits | |||
3 | 22 **) | Modules from the Elective Course Catalog Informatics amounting to 8 credits IN2107 Master's Seminar 4 credits | ||||
Modules from the Elective Course Catalog Informatics amounting to 10 credits | or*) | IN2257 Additional Master's Practicum or *) IN2175 Advanced Master's Practicum | or*) | IN2169 Guided Research Project 10 credits | ||
4 | 30 | Master's thesis 30 credits |
*): These variants of the degree plan allow students to individually determine their specialization (core subject, practice-oriented, advanced practicum, research-oriented).
**): additionally in the 2st to 6rd semester: Modules Support Electives (8 credits) and an Interdisciplinary Project (16 credits).
II. Curriculum Part-time Master’s Program Informatics, 50%
Sem | Credits | Informatics Methodology and Knowledge | Informatics Practice | Informatics Reserarch | ||
---|---|---|---|---|---|---|
1 | 15 | Modules from the Elective Course Catalog Informatics amounting to 15 credits | ||||
2 | 11 **) | Modules from the Elective Course Catalog Informatics amounting to 11 credits | ||||
3 | 10 **) | IN2106 Master's Practical Course 10 credits | ||||
4 | 8 **) | Modules from the Elective Course Catalog Informatics amounting to 8 credits | ||||
5 | 12 **) | Modules from the Elective Course Catalog Informatics amounting to 8 credits | ||||
IN2107 Master's Seminar 4 credits | ||||||
6 | 10 **) each | Modules from the Elective Course Catalog Informatics amounting to 10 credits | or *) | IN2257 Additional Master's Practical Course or *) IN2175 Continuing Master's Practical Course | or *) | IN2169 Guided Research Project 10 credits |
7 and 8 | 30 | Master's thesis 30 credits |
*): These variants of the degree plan allow students to individually determine their specialization (core subject, practice-oriented, advanced practical course or research-oriented).
**): additionally in the 2nd to 6th semester: Modules Support Electives (8 credits) and an Interdisciplinary Project (16 credits, if the completion of the project exceeds one semester, half of
the credits will be counted to each semester)
III. Curriculum Part-time Master’s Program Informatics, 66%
Sem | Credits | Informatics Methodology and Knowledge | Informatics Practice | Informatics Reserarch | ||
---|---|---|---|---|---|---|
1 | 20 **) | Modules from the Elective Course Catalog Informatics amounting to 20 credits | ||||
2 | 15 **) | Modules from the Elective Course Catalog Informatics amounting to 5 credits | IN2106 Master's Practical Course 10 credits | |||
3 | 9 **) | Modules from the Elective Course Catalog Informatics amounting to 9 credits | ||||
4 | 12 **) | Modules from the Elective Course Catalog Informatics | ||||
IN2107 Master's Seminar 4 credits | ||||||
5 and 6 | 10 **) each | Modules from the Elective Course Catalog Informatics amounting to 10 credits | or *) | IN2257 Additional Master's Practical Course 10 credits or *) IN2175 Continuing Master's Practical Course 10 credits | or *) | IN2169 Guided Research Project 10 credits |
30 | Master's thesis |
*): These variants of the degree plan allow students to individually determine their specialization (core subject, practice-oriented, advanced practical course or research-oriented).
**): additionally in the 2nd to 4th semester: Modules Support Electives (8 credits) and an Interdisciplinary Project (16 credits, if the completion of the project exceeds one semester, half of
the credits will be counted to each semester)